São Paulo, Brazil
Total listings: 40,298
Last Updated: 2025-05-02
Download Download Data
Filter Filter
How many Airbnbs are there in São Paulo?

There are 32,315 entire homes listed across Airbnb in São Paulo and the surrounding area, with 6,448 private bedrooms and 1,156 serviced apartments. The neighbourhood with the most listings is Pinheiros, with 8,060 entire homes costing an average of R$424 per night. The second most populated neighbourhood for whole rental properties is Vila Mariana with 4,009 listings, followed by Bela Vista with 2,483 entire homes.

Entire Homes
32,315
Private Rooms
6,448
Serviced Apartments
1,156
Shared Rooms
199
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Tent: R$89
Campsite: R$232
Treehouse: R$464
Shipping container: R$549
Tower: R$560
Campervan/Motorhome: R$577
Farm stay: R$1418
Airbnbs charging cleaning fee
73.8%
Average Airbnb cleaning fee
R$158.15
Average Price for Private Rooms
R$323.38
Average Price for Serviced Apartments
R$309.31
Airbnbs charging cleaning fee
73.8%
Avg. Airbnb cleaning fee
R$158.15
Avg. Price for Private Rooms
R$323.38
Avg. Price for Serviced Apartments
R$309.31
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in BRL.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in São Paulo (4.80) are above the average Airbnb review score across all locations (4.754) Over half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 11% of hosts have more than one listing in São Paulo, also suggesting they are a business.
Hosts
Hosts listed as superhosts
42.4%
Hosts with more than 1 listing
11.1%
58%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Tabas 871 4.32
Housi 370 4.16
Debora 307 4.11
Conviva 304 4.58
Daniel 280 4.73
360 262 4.08
Charlie 207 4.42
Monise 201 4.67
Rafaela - Easy Star 198 4.79
Gustavo 183 4.76
Meu Anfitrião 178 4.52
Michael 162 4.7
Housi 159 4.6
Priscilla 152 4.66
58%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Pinheiros 9,687 8,060 R$424 6,198 R$369 1,002 R$631 241 R$913 1,069 R$727 4.78
Vila Mariana 5,012 4,009 R$289 3,325 R$260 331 R$434 69 R$867 790 R$192 4.78
Bela Vista 2,920 2,483 R$269 1,938 R$238 310 R$400 38 R$1,126 355 R$187 4.79
República 2,477 2,248 R$262 1,730 R$264 183 R$314 7 R$937 177 R$687 4.78
Consolação 1,758 1,514 R$283 1,171 R$253 200 R$461 26 R$623 183 R$191 4.75
Santo Amaro 1,731 1,419 R$333 1,116 R$249 180 R$702 35 R$619 275 R$220 4.84
Campo Belo 885 635 R$281 509 R$252 50 R$382 13 R$717 208 R$251 4.82
Perdizes 856 672 R$321 501 R$257 94 R$521 38 R$791 168 R$184 4.83
Barra Funda 842 752 R$298 557 R$286 158 R$330 7 R$846 70 R$215 4.80
757 614 R$280 481 R$197 65 R$862 17 R$482 135 R$265 4.73
Santana-Tucuruvi 746 576 R$219 406 R$191 71 R$287 19 R$360 124 R$163 4.85
Butantã 726 398 R$464 252 R$192 66 R$282 40 R$1,644 322 R$164 4.82
Brás 714 671 R$208 440 R$164 201 R$297 14 R$375 31 R$251 4.80
Liberdade 658 563 R$235 437 R$233 40 R$245 16 R$363 85 R$154 4.81
Mairiporã 615 504 R$1,189 67 R$554 95 R$690 151 R$1,632 78 R$881 4.86
None 584 436 R$525 243 R$314 79 R$371 43 R$972 132 R$742 4.82
Jabaquara 535 345 R$261 220 R$200 58 R$334 24 R$491 180 R$168 4.77
Morumbi 535 374 R$1,045 194 R$491 111 R$510 24 R$5,687 159 R$254 4.80
Santa Ifigênia 497 459 R$239 363 R$242 33 R$171 0 - 30 R$174 4.79
Bom Retiro 492 419 R$223 337 R$210 35 R$258 5 R$623 59 R$148 4.75
Ipiranga 444 267 R$296 157 R$216 68 R$299 14 R$596 149 R$177 4.85
Barueri 436 331 R$364 260 R$317 33 R$483 13 R$833 67 R$205 4.77
Lapa 376 237 R$440 113 R$200 78 R$352 28 R$524 132 R$199 4.87
Tatuapé 330 254 R$285 183 R$256 51 R$375 9 R$469 58 R$154 4.86
Guarulhos 325 243 R$239 160 R$193 66 R$284 10 R$810 78 R$156 4.83
Campo Limpo 303 213 R$405 116 R$368 62 R$343 23 R$731 77 R$204 4.83
São Bernardo do Campo 258 153 R$363 84 R$277 46 R$273 14 R$873 104 R$145 4.84
Água Rasa 232 208 R$209 172 R$184 16 R$363 4 R$903 23 R$201 4.81
Belém 225 188 R$183 137 R$153 43 R$246 1 R$824 36 R$108 4.83
Osasco 218 183 R$242 114 R$198 48 R$281 14 R$483 31 R$433 4.85
Interlagos 211 100 R$769 32 R$610 52 R$561 10 R$810 95 R$474 4.90
Cotia 201 147 R$1,365 52 R$570 15 R$469 33 R$1,209 44 R$635 4.88
Santo André 196 124 R$347 49 R$246 56 R$382 12 R$428 65 R$162 4.85
Maia 165 139 R$219 128 R$214 3 R$128 2 R$725 15 R$99 4.87
Vila Formosa 161 124 R$287 105 R$285 8 R$187 4 R$513 35 R$127 4.79
Itaquera 143 111 R$604 36 R$167 60 R$621 6 R$1,943 32 R$148 4.79
Cidade Ademar 125 79 R$404 32 R$220 34 R$335 5 R$1,564 45 R$235 4.89
Moóca 125 63 R$299 33 R$230 20 R$246 7 R$974 58 R$147 4.85
Penha 117 94 R$550 48 R$711 33 R$281 7 R$397 20 R$183 4.90
Pirituba 115 61 R$383 27 R$274 20 R$455 8 R$315 53 R$192 4.89
São Caetano do Sul 114 84 R$285 53 R$215 18 R$467 3 R$450 21 R$203 4.81
Vila Guilherme 98 89 R$310 34 R$172 42 R$367 13 R$495 8 R$144 4.80
São Lucas 95 72 R$291 27 R$150 12 R$545 20 R$266 21 R$179 4.54
Vila Augusta 94 72 R$251 45 R$221 15 R$327 4 R$474 19 R$177 4.80
Casa Verde 92 67 R$192 41 R$181 24 R$200 2 R$325 25 R$120 4.80
Jardim São Luís 90 64 R$744 30 R$260 13 R$535 4 R$818 26 R$136 4.82
Cambuci 89 53 R$219 25 R$191 23 R$233 4 R$322 35 R$139 4.86
Carapicuíba 88 76 R$1,236 16 R$430 16 R$288 16 R$2,040 12 R$335 4.75
Cecap 88 62 R$173 30 R$147 14 R$170 15 R$244 24 R$257 4.87
Itapecerica da Serra 86 73 R$1,200 15 R$398 13 R$1,519 20 R$1,131 8 R$251 4.83
Ribeirão Pires 70 56 R$1,160 12 R$457 10 R$790 13 R$933 7 R$345 4.85
Grajaú 68 47 R$785 13 R$327 16 R$626 9 R$1,134 21 R$438 4.84
Tremembé 61 51 R$406 23 R$101 17 R$141 2 R$2,400 10 R$153 4.35
Embu das Artes 58 36 R$746 13 R$179 4 R$585 7 R$1,196 21 R$253 4.77
Taboão da Serra 54 38 R$348 19 R$254 10 R$230 6 R$796 15 R$129 4.77
Vila Matilde 53 46 R$422 21 R$234 19 R$311 2 R$1,889 7 R$117 4.90
Granja Viana 52 39 R$355 32 R$229 3 R$196 1 R$800 6 R$229 4.89
Alphaville Industrial 48 8 R$283 8 R$283 0 - 0 - 2 R$200 4.77
Bonsucesso 48 38 R$995 7 R$351 8 R$882 7 R$1,376 7 R$123 4.93
Cangaíba 47 34 R$406 17 R$293 13 R$433 1 R$1,904 13 R$187 4.72
Macedo 47 46 R$220 39 R$214 5 R$293 0 - 1 R$115 4.90
Franco da Rocha 45 33 R$854 6 R$271 11 R$742 11 R$928 6 R$148 4.87
Parelheiros 45 32 R$953 2 - 8 R$684 7 R$939 12 R$229 4.86
Freguesia do Ó 43 29 R$752 16 R$496 9 R$464 3 R$1,270 14 R$104 4.79
Vila Jacuí 43 33 R$355 14 R$147 11 R$358 3 R$697 7 R$513 4.85
Santana de Parnaíba 40 33 R$631 13 R$380 7 R$552 6 R$823 7 R$215 4.82
Vila Galvão 40 29 R$155 14 R$134 13 R$183 0 - 11 R$114 4.83
Cumbica 39 28 R$135 23 R$108 1 R$480 1 R$479 9 R$160 4.83
Vila Maria 38 31 R$201 16 R$152 12 R$238 3 R$310 7 R$105 4.88
Jandira 37 24 R$191 10 R$171 9 R$176 2 R$368 13 R$308 4.79
Vila Barros 36 24 R$299 13 R$123 5 R$454 6 R$552 7 R$151 4.83
Cachoeirinha 35 25 R$213 14 R$98 8 R$233 1 R$200 10 R$207 4.69
Canindé 35 9 R$232 3 R$184 6 R$257 0 - 21 R$316 4.82
Caieiras 34 18 R$862 3 R$349 7 R$636 3 R$1,116 16 R$287 4.91
Ponte Grande 33 25 R$207 9 R$191 13 R$195 3 R$298 8 R$192 4.91
São Mateus 31 21 R$304 11 R$166 4 R$303 3 R$486 9 R$295 4.91
Diadema 30 25 R$398 6 R$197 11 R$249 5 R$952 5 R$172 4.91
Mauá 28 20 R$373 6 R$75 7 R$220 1 R$180 8 R$259 4.71
Gopoúva 28 25 R$129 20 R$124 4 R$175 0 - 3 R$139 4.84
Cajamar 28 16 R$645 3 R$213 5 R$453 1 R$620 11 R$261 4.90
Itaim Paulista 27 18 R$627 9 R$244 7 R$1,202 1 - 9 R$115 4.84
Carrão 26 19 R$302 9 R$291 8 R$208 0 - 7 R$245 4.73
Centro 22 11 R$278 3 R$185 5 R$187 1 R$300 2 R$500 4.84
Guaianases 22 11 R$603 3 R$535 7 R$720 1 R$220 10 R$301 4.29
Anhangüera 20 12 R$1,216 4 R$220 3 R$980 1 R$880 8 R$171 4.83
Ponte Rasa 20 13 R$577 2 R$162 6 R$731 2 R$760 6 R$258 4.93
Pari 20 15 R$429 8 R$125 5 R$228 1 R$300 5 R$144 4.79
Artur Alvim 19 16 R$1,227 2 R$145 11 R$1,256 3 R$1,841 3 R$577 4.96
Pimentas 18 12 R$202 9 R$118 3 R$424 0 - 6 R$97 4.78
Santana 18 17 R$208 2 - 14 R$208 0 - 1 - 4.97
Limão 17 11 R$170 5 R$167 6 R$172 0 - 6 R$91 4.83
Jardim Flor da Montanha 16 16 R$229 12 R$232 0 - 0 - 0 - 4.90
Aeroporto 15 3 R$145 3 R$145 0 - 0 - 12 R$107 4.75
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets