Jakarta, Indonesia
Total listings: 14,989
Last Updated: 2025-05-02
Download Download Data
Filter Filter
How many Airbnbs are there in Jakarta?

There are 11,256 entire homes listed across Airbnb in Jakarta and the surrounding area, with 3,445 private bedrooms and 165 serviced apartments. The neighbourhood with the most listings is None, with 767 entire homes costing an average of $79 per night. The second most populated neighbourhood for whole rental properties is Kecamatan Grogol petamburan with 580 listings, followed by Kecamatan Tanah Abang with 318 entire homes.

Entire Homes
11,256
Private Rooms
3,445
Serviced Apartments
165
Shared Rooms
35
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campsite: $38
Barn: $52
Tent: $84
Campervan/Motorhome: $98
Farm stay: $100
Airbnbs charging cleaning fee
27.6%
Average Airbnb cleaning fee
$11.64
Average Price for Private Rooms
$79.80
Average Price for Serviced Apartments
$111.45
Airbnbs charging cleaning fee
27.6%
Avg. Airbnb cleaning fee
$11.64
Avg. Price for Private Rooms
$79.80
Avg. Price for Serviced Apartments
$111.45
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in USD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in Jakarta (4.79) are above the average Airbnb review score across all locations (4.754) Approximately a third of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 13% of hosts have more than one listing in Jakarta, also suggesting they are a business.
Hosts
Hosts listed as superhosts
22.9%
Hosts with more than 1 listing
13.1%
32%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Rent 1047 None
Adhiwina 250 4.79
Yonas 151 4.48
Kozystay 114 4.87
Andre 110 4.81
Agus 76 4.8
Diding 74 None
Sandra 60 4.87
Ridwan 59 None
Rudy 59 4.87
Abdi 57 4.63
A 53 4.67
Sarah Inriana 50 None
David 46 4.84
32%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
None 993 767 $79 286 $57 239 $66 135 $94 212 $90 4.85
Kecamatan Grogol petamburan 645 580 $62 245 $58 217 $56 83 $99 56 $84 4.78
Kecamatan Tanah Abang 635 318 $66 140 $53 107 $63 53 $98 306 $64 4.75
Kecamatan Penjaringan 507 458 $51 289 $46 111 $52 22 $103 38 $57 4.81
Kecamatan Cisarua 505 462 $258 19 $102 44 $331 95 $185 40 $105 4.67
Kecamatan Setiabudi 498 390 $70 141 $55 150 $80 56 $100 93 $263 4.79
Kecamatan Pagedangan 369 326 $44 153 $29 68 $55 79 $61 36 $50 4.88
Kecamatan Menteng 348 123 $73 60 $35 36 $61 8 $131 209 $63 4.73
Kecamatan Cilandak 317 156 $96 61 $52 65 $55 19 $79 158 $106 4.83
Kecamatan Kelapa Dua 307 270 $40 128 $27 84 $59 18 $60 34 $1,669 4.85
Pasar Minggu 293 217 $58 118 $36 52 $61 20 $106 72 $41 4.80
Kecamatan Babakan Madang 292 242 $150 32 $31 41 $55 63 $127 49 $44 4.76
Kecamatan Megamendung 280 247 $216 5 $175 55 $113 81 $190 29 $99 4.79
Kecamatan Cipanas 273 260 $179 10 $136 28 $64 97 $134 13 $156 4.77
Kecamatan Tebet 240 177 $82 37 $56 87 $64 45 $155 57 $30 4.82
Kecamatan Pondok Aren 233 192 $39 115 $31 39 $54 7 $73 34 $26 4.83
Kecamatan Serpong 232 168 $33 102 $27 25 $38 7 $67 59 $35 4.86
Kecamatan Kebayoran Baru 221 96 $83 27 $50 43 $87 17 $123 119 $72 4.82
Kecamatan Pancoran 217 185 $36 60 $37 108 $34 5 $82 30 $42 4.75
Kecamatan Cengkareng 209 181 $30 124 $29 33 $36 2 $43 22 $23 4.80
Kecamatan Kebayoran Lama 196 148 $74 39 $47 67 $73 27 $99 39 $36 4.82
Kecamatan Cisauk 191 170 $34 86 $23 33 $38 28 $68 18 $29 4.89
Kecamatan Bekasi Selatan 168 120 $28 69 $27 30 $27 5 $35 43 $31 4.79
Kecamatan Beji 168 103 $31 75 $25 4 $23 4 $74 62 $17 4.79
Cisarua 160 137 $193 6 $106 15 $112 40 $149 21 $165 4.73
Kecamatan Pinang 152 129 $33 97 $29 15 $47 6 $90 20 $22 4.84
Kecamatan Jatinegara 143 131 $35 52 $31 61 $34 7 $78 12 $32 4.78
Kecamatan Kemayoran 141 79 $66 37 $34 36 $91 4 $82 60 $43 4.80
Kecamatan Cempaka Putih 134 92 $146 28 $28 61 $202 2 $86 40 $44 4.65
Kecamatan Kelapa Gading 122 100 $41 30 $24 51 $41 11 $105 17 $29 4.77
Teluknaga 118 111 $23 76 $20 25 $33 1 $56 7 $21 4.86
Kecamatan Serpong Utara 114 92 $40 53 $30 18 $37 16 $71 20 $37 4.84
Kecamatan Bekasi Utara 113 78 $75 33 $22 26 $174 5 $51 33 $17 4.74
Kecamatan Gambir 112 3 $103 0 - 1 $117 0 - 108 $64 4.75
Kecamatan Sawah Besar 110 18 $25 9 $24 2 $26 1 $35 91 $91 4.82
Cikarang Selatan 109 93 $28 33 $22 29 $26 14 $52 16 $128 4.70
Kecamatan Pacet 105 100 $152 5 $36 11 $65 35 $127 2 $33 4.75
Kecamatan Senen 103 37 $36 16 $23 15 $64 1 $47 66 $37 4.72
Kecamatan Kembangan 102 80 $45 24 $26 42 $45 6 $96 21 $30 4.80
Kecamatan Mampang Prapatan 102 82 $94 26 $44 28 $120 18 $152 17 $81 4.80
Tanah Abang 100 95 $63 41 $37 32 $81 14 $104 5 $35 4.72
Kecamatan Pademangan 97 80 $40 41 $34 27 $45 4 $72 15 $52 4.87
Kecamatan Tangerang 97 81 $42 41 $30 23 $57 1 $76 14 $321 4.72
Pagedangan 96 69 $62 21 $37 19 $49 14 $58 27 $23 4.82
Kabupaten Cianjur 93 92 $198 2 $75 10 $58 32 $154 1 $169 4.78
Kecamatan Pulo Gadung 90 67 $180 29 $110 17 $28 9 $837 20 $56 4.74
Cipanas 84 78 $124 1 $27 8 $83 35 $104 5 $31 4.72
Kebayoran Baru 83 52 $71 17 $45 22 $73 6 $152 22 $57 4.75
Grogol petamburan 83 76 $47 31 $39 34 $47 3 $160 7 $26 4.77
Kecamatan Teluknaga 82 74 $24 58 $20 12 $39 2 $47 6 $28 4.83
Kecamatan Ciputat 81 59 $53 33 $49 9 $53 8 $82 22 $16 4.77
Megamendung 77 69 $177 8 $83 19 $110 14 $151 8 $86 4.73
Kecamatan Kebon Jeruk 75 41 $41 13 $32 14 $47 5 $69 33 $22 4.85
Penjaringan 74 60 $58 12 $47 34 $37 4 $45 13 $45 4.76
Kecamatan Bogor Selatan 70 60 $174 7 $86 14 $89 24 $167 10 $42 4.76
Kecamatan Bekasi Timur 67 42 $39 23 $21 6 $93 2 $45 24 $24 4.72
Kecamatan Gunung Putri 65 44 $59 12 $118 25 $28 4 $55 19 $18 4.86
Kecamatan Kalideres 62 43 $28 24 $25 13 $28 2 $75 16 $32 4.57
Jatinegara 61 48 $27 10 $22 26 $29 3 $36 11 $62 4.78
Kecamatan Cakung 60 39 $592 20 $21 12 $1,779 1 - 20 $28 4.95
Bogor 59 46 $133 6 $80 7 $106 11 $151 10 $25 4.74
Kecamatan Ciawi 59 39 $186 4 $134 12 $118 8 $186 10 $94 4.84
Babakan Madang 59 52 $131 8 $54 13 $85 12 $94 6 $55 4.82
Kecamatan Kramat jati 58 48 $38 25 $39 15 $35 2 $57 9 $28 4.84
Kecamatan Pesanggrahan 57 41 $44 20 $35 16 $39 1 $120 14 $21 4.80
Kecamatan Curug 56 30 $108 5 $21 10 $206 7 $73 26 $21 4.87
Cisauk 55 44 $37 22 $28 9 $42 5 $77 11 $40 4.91
Setia Budi 54 47 $68 12 $40 23 $53 7 $80 6 $46 4.78
Kecamatan Sukaresmi 51 49 $169 1 $21 10 $72 15 $99 1 $27 4.58
Pancoran 51 46 $30 5 $28 33 $28 3 $72 5 $60 4.74
Kecamatan Cimanggis 50 38 $26 22 $23 14 $31 0 - 11 $27 4.62
Tebet 50 37 $59 7 $30 18 $81 10 $55 12 $19 4.79
Kecamatan Kosambi 50 35 $72 20 $84 11 $50 3 $78 14 $21 4.65
Kecamatan Neglasari 49 23 $21 13 $19 3 $32 0 - 23 $17 3.59
Kecamatan Pamijahan 49 37 $117 6 $60 3 $67 6 $133 9 $54 4.70
Kecamatan Tanah Sereal 47 26 $40 11 $22 9 $56 2 $60 19 $37 4.80
Palmerah 46 32 $48 13 $37 12 $50 3 $105 14 $25 4.71
Kecamatan Ciputat Timur 46 26 $146 4 $23 5 $24 5 $74 19 $32 4.89
Cilandak 45 41 $48 15 $38 16 $48 7 $48 3 $21 4.78
Kecamatan Cikarang Barat 45 25 $25 22 $23 3 $69 0 - 17 $27 4.82
Kebayoran Lama 44 39 $72 10 $44 21 $72 4 $106 5 $148 4.71
Kecamatan Pamulang 44 29 $133 5 $22 5 $399 13 $97 14 $52 4.85
Senen 44 31 $74 11 $31 7 $58 1 $85 11 $36 4.72
Ancol 42 37 $61 11 $45 16 $60 5 $113 2 $22 4.48
Kecamatan Cinere 41 31 $44 16 $18 9 $83 2 $63 10 $27 4.79
Kelapa Dua 41 38 $36 15 $31 8 $62 2 $47 3 $49 4.78
Kecamatan Tambora 40 29 $32 9 $24 17 $36 1 $45 11 $63 4.56
Menteng 39 34 $39 11 $31 10 $53 3 $60 4 $23 4.78
Serpong 38 30 $59 11 $21 7 $146 1 $66 8 $23 4.80
Kecamatan Palmerah 38 20 $100 4 $35 8 $46 5 $133 18 $21 4.60
Kembangan 38 35 $44 8 $23 18 $47 5 $57 3 $22 4.71
Kecamatan Taman Sari 38 19 $43 10 $30 5 $33 3 $62 18 $24 4.89
Kecamatan Bogor Utara 35 15 $98 0 - 2 $35 8 $114 19 $17 4.79
Kemayoran 35 27 $44 7 $24 14 $41 6 $70 8 $34 4.79
Kecamatan Tanjung Priok 35 28 $26 14 $22 7 $27 3 $39 7 $36 4.87
Cengkareng 35 26 $34 10 $44 6 $33 2 $42 7 $17 4.79
Kecamatan Cipayung 34 16 $60 10 $38 3 $90 1 $117 17 $25 4.85
Kecamatan Jagakarsa 34 27 $880 8 $85 3 $216 7 $51 7 $45 4.94
Pademangan 33 33 $42 14 $33 16 $44 2 $76 0 - 4.85
Kecamatan Pancoran Mas 33 26 $61 8 $41 8 $53 2 $180 6 $41 4.90
Tangerang 33 24 $51 10 $26 4 $44 2 $84 8 $26 4.81
Kecamatan Bogor Barat 32 21 $106 4 $17 3 $17 5 $60 8 $22 4.69
Cempaka Putih 32 28 $32 2 $14 22 $31 2 $68 4 $16 4.85
Kecamatan Duren Sawit 32 23 $63 3 $34 9 $59 4 $60 8 $1,153 4.82
Kabupaten Bogor 32 22 $136 7 $44 7 $88 0 - 10 $33 4.84
Kecamatan Karang Tengah 30 22 $26 10 $21 7 $30 3 $41 8 $36 4.77
Pondok Aren 29 23 $60 7 $38 7 $43 1 $34 6 $23 4.80
Pacet 28 27 $78 2 $53 8 $41 8 $62 1 $108 4.91
Kecamatan Sindang Jaya 28 25 $132 0 - 11 $40 7 $171 3 $19 4.84
Kecamatan Cileungsi 27 18 $61 4 $122 11 $44 2 $43 9 $16 4.69
Kecamatan Tapos 27 20 $60 8 $27 7 $37 3 $75 6 $61 4.63
Beji 27 20 $20 8 $22 1 $40 0 - 7 $19 4.66
Tanahabang 26 24 $39 14 $37 4 $34 2 $59 2 $22 4.72
Kecamatan Batuceper 26 13 $21 7 $23 1 - 0 - 12 $17 4.06
Pesanggrahan 26 16 $75 2 $20 8 $30 0 - 10 $17 4.85
Kecamatan Cibodas 26 24 $41 17 $36 2 $60 3 $70 1 $15 4.92
Kelapa Gading 24 19 $52 5 $30 13 $62 1 $49 5 $45 4.84
Tanjung Priok 24 22 $26 7 $25 6 $38 2 $42 2 $13 4.83
Kecamatan Cigombong 24 12 $171 1 $90 3 $106 1 $123 11 $39 4.80
Duren Sawit 23 6 $30 1 $18 3 $14 0 - 17 $13 4.78
Kecamatan Sukaraja 23 12 $105 3 $26 3 $74 2 $86 11 $31 4.74
Kecamatan Cijeruk 23 18 $161 1 $18 3 $103 6 $144 3 $19 4.67
Bekasi Selatan 23 17 $37 2 $30 11 $36 0 - 6 $51 4.70
Kecamatan Tambun Selatan 23 19 $49 1 $18 12 $45 6 $60 4 $17 4.50
Kosambi 22 18 $34 13 $21 4 $48 1 $155 4 $22 4.79
Kramatjati 21 16 $35 5 $43 6 $43 0 - 5 $11 4.82
Kota Depok 21 12 $21 10 $21 1 - 0 - 9 $19 4.73
Ciawi 21 11 $183 4 $113 0 - 5 $143 10 $130 4.89
Kecamatan Cikarang Utara 20 13 $20 10 $21 3 $17 0 - 6 $17 -
Kecamatan Pondok Melati 20 14 $29 8 $18 2 $111 1 $51 5 $22 4.94
Cijeruk 20 12 $132 0 - 6 $99 3 $102 5 $143 4.89
Kecamatan Caringin 20 11 $221 3 $70 2 $87 1 $287 9 $82 4.80
Kecamatan Dramaga 20 14 $46 2 $20 9 $37 1 $57 5 $23 4.84
Kecamatan Ciracas 20 7 $27 3 $14 2 $18 0 - 11 $19 4.77
Tamansari 20 10 $285 0 - 4 $78 3 $116 9 $38 4.74
Kecamatan Pondok Gede 20 12 $23 8 $21 2 $33 0 - 7 $18 4.88
Mampang Prapatan 19 14 $61 5 $40 7 $76 1 $66 4 $27 4.69
Sukaresmi 19 16 $100 3 $55 3 $78 5 $65 2 $39 4.68
Pulo Gadung 19 17 $28 7 $26 7 $35 0 - 2 $18 4.86
Kecamatan Bogor Tengah 19 13 $90 1 $31 8 $68 1 $151 6 $35 4.81
Kecamatan Bogor Timur 18 9 $82 2 $64 2 $83 4 $67 7 $27 4.73
Serpong Sub-District 18 15 $19 12 $19 2 $31 0 - 3 $11 4.83
Kecamatan Tamansari 16 12 $134 0 - 8 $91 1 $125 2 $47 4.96
Kecamatan Ciampea 15 11 $38 5 $18 4 $49 0 - 3 $12 4.83
Ciputat 15 8 $36 4 $31 2 $65 0 - 7 $17 4.78
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets