New York, US
Total listings: 31,727
Last Updated: 2024-06-10
Download Download Data
Filter Filter
How many Airbnbs are there in New York?

There are 17,086 entire homes listed across Airbnb in New York and the surrounding area, with 13,402 private bedrooms and 324 serviced apartments. The neighbourhood with the most listings is Midtown Manhattan, with 2,705 entire homes costing an average of $460 per night. The second most populated neighbourhood for whole rental properties is Central Brooklyn with 973 listings, followed by Downtown Manhattan with 1,385 entire homes.

Entire Homes
17,086
Private Rooms
13,402
Serviced Apartments
324
Shared Rooms
408
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campervan/Motorhome: $88
Boat: $531
Campsite: $1099
Airbnbs charging cleaning fee
25.0%
Average Airbnb cleaning fee
$101.34
Airbnbs charging taxes
20.2%
Average Airbnb taxes
$137.94
Average Price for Private Rooms
$223.96
Average Price for Serviced Apartments
$411.00
Airbnbs charging cleaning fee
25.0%
Avg. Airbnb cleaning fee
$101.34
Airbnbs charging taxes
20.2%
Avg. Airbnb taxes
$137.94
Avg. Price for Private Rooms
$223.96
Avg. Price for Serviced Apartments
$411.00
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in USD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in New York (4.74) are slightly below the average Airbnb review score across all locations (4.754) Over half of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 12% of hosts have more than one listing in New York, also suggesting they are a business.
Hosts
Hosts listed as superhosts
32.7%
Hosts with more than 1 listing
12.3%
54%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Blueground 836 4.39
Eugene 665 5
Elena 355 None
RoomPicks 307 4.63
Urban Furnished 203 4.62
Furnished Quarters 195 4.69
LuxurybookingsFZE 175 None
CrossOver 170 None
Jeniffer 153 4.55
Stay With Vibe 116 4.78
Momoyo 114 4.53
Shogo 110 4.15
Hiroki 110 4.48
Michael 104 4.61
54%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Midtown Manhattan 4,535 2,705 $460 1,249 $363 582 $622 158 $896 1,369 $640 4.65
Central Brooklyn 2,249 973 $355 408 $206 288 $269 149 $409 1,239 $158 4.77
Downtown Manhattan 1,833 1,385 $478 719 $439 289 $602 85 $787 381 $445 4.75
Harlem 1,616 696 $458 300 $228 179 $334 74 $612 878 $174 4.76
Newark 1,499 621 $192 211 $145 180 $170 170 $236 847 $74 4.63
Bedford-Stuyvesant 1,384 561 $316 223 $225 213 $375 67 $506 793 $169 4.77
Williamsburg 1,081 572 $412 297 $389 176 $252 52 $598 493 $302 4.80
Upper East Side 1,055 889 $583 373 $316 205 $758 62 $922 157 $169 4.71
Upper West Side 985 622 $503 270 $425 145 $472 46 $580 316 $678 4.74
Bushwick 963 319 $329 137 $230 100 $308 52 $490 622 $155 4.79
Jersey City 539 331 $221 110 $140 99 $201 89 $274 206 $99 4.75
Northeastern Queens 528 188 $223 68 $185 60 $189 32 $311 327 $134 4.74
Astoria 526 184 $272 108 $219 43 $276 17 $342 331 $135 4.81
North Bergen 481 338 $231 113 $137 114 $202 74 $320 140 $96 4.77
Union City 453 302 $361 109 $156 80 $245 55 $402 146 $92 4.68
Long Island City 376 156 $360 85 $306 38 $449 12 $399 191 $1,370 4.76
The Heights 364 226 $269 59 $163 75 $198 56 $364 135 $113 4.77
East Bronx 352 161 $179 90 $107 37 $241 21 $184 184 $98 4.75
West Bronx 347 97 $264 44 $176 29 $286 16 - 240 $114 4.70
Southeastern Queens 347 146 $210 58 $178 30 $206 38 $282 185 $137 4.70
Park Slope 344 226 $424 90 $238 81 $526 27 $447 111 $209 4.85
Journal Square 335 183 $222 68 $150 51 $228 47 $299 142 $94 4.70
Washington Heights 326 101 $550 45 - 31 $380 11 - 221 $385 4.73
Hoboken 312 288 $259 81 $212 138 $259 48 $311 22 $114 4.78
SoHo 297 242 $497 122 $354 60 $657 17 $986 40 $374 4.72
Jackson Heights 281 105 $142 39 $125 34 $193 20 - 171 $124 4.76
East New York 277 133 $324 36 $212 50 $270 29 $376 135 $145 4.76
Staten Island 270 126 $181 56 $167 28 $148 21 $260 136 $132 4.78
Southern Brooklyn 253 114 $221 49 $186 29 $244 14 - 129 $151 4.80
Weehawken 248 160 $360 46 $222 57 $384 31 $441 85 $117 4.74
Greenpoint 244 156 $341 87 $338 30 $368 14 $525 70 $191 4.82
Bayonne 243 190 $308 39 $133 56 $265 56 $253 49 $82 4.77
Downtown Jersey City 242 188 $238 101 $187 52 $239 12 $474 52 $107 4.77
Ridgewood 231 51 $240 17 $200 19 $260 4 - 176 $140 4.82
Southwestern Brooklyn 226 111 $178 43 $207 33 $286 14 - 110 $180 4.78
Elizabeth 223 133 $156 77 $126 31 $170 15 $206 88 $79 4.71
Yonkers 222 123 $194 54 $132 28 $167 23 $292 84 $85 4.73
Guttenberg 214 123 $204 43 $141 39 $192 32 $300 91 $96 4.79
Eastern Brooklyn 194 65 $336 23 $146 25 $309 12 $334 125 $180 4.73
Elmhurst 189 29 $163 10 $120 5 $197 7 $173 157 $112 4.65
Canarsie 187 93 $242 33 $165 38 $247 19 $379 83 $133 4.77
North Ironbound 185 137 $232 37 $126 51 $265 29 $223 44 $72 4.75
Woodside 179 42 $459 10 $435 13 $269 12 $673 133 $141 4.75
Mount Vernon 165 109 $221 34 $118 39 $180 13 $255 56 $95 4.74
Clinton Hill 154 118 $439 51 $321 41 $249 11 $769 36 $145 4.84
The Waterfront 148 95 $324 53 $212 25 $362 11 $594 39 $341 4.80
East Orange 144 63 $276 21 $129 16 $274 16 $266 68 $153 4.72
Southeastern Brooklyn 144 69 $288 27 $220 25 $325 9 $331 64 $156 4.77
Fort Greene 136 89 $328 44 $257 16 $266 15 $735 44 $265 4.82
South Bronx 126 40 $196 21 $196 10 - 3 - 61 $118 4.65
Montclair 111 72 $240 25 $146 21 $173 11 $394 39 $80 4.80
Queens 99 70 $237 27 $164 23 $206 11 $380 27 $170 4.76
Sunset Park 99 27 $188 12 $170 10 $225 3 - 70 $156 4.74
Carroll Gardens 99 64 $345 16 - 27 $345 10 - 35 $193 4.88
Downtown Brooklyn 98 67 $382 36 $273 11 - 3 $708 27 $323 4.80
Newport 97 7 $677 4 $215 3 $1,139 0 - 6 $116 4.64
New Rochelle 91 55 $293 18 $150 12 $208 10 $346 33 $80 4.72
Prospect Heights 86 51 $280 27 $280 14 - 4 - 35 $230 4.85
Far Rockaway 86 45 $343 12 - 14 $343 14 - 34 $144 4.77
Maspeth 85 28 $171 16 $150 6 $192 5 - 57 $141 4.78
Belleville 82 67 $176 31 $119 21 $150 10 $216 14 $63 4.70
Paterson 81 37 $206 20 $149 11 $137 2 $220 43 $222 4.64
Greenwich Village 80 68 $534 47 $415 5 $695 4 $849 9 - 4.77
Richmond Hill 79 33 $194 17 $152 8 $141 4 - 44 $100 4.76
Hackensack 78 48 $200 25 $127 8 $193 8 $299 29 $80 4.89
Brooklyn 77 39 $415 15 $315 9 - 6 $465 37 $207 4.81
Cobble Hill 67 59 $198 21 $198 26 - 6 - 7 $239 4.88
Teaneck 66 36 $284 17 $199 8 $303 6 $327 30 $123 4.77
Edgewater 66 47 $546 18 $170 16 $2,625 7 $480 19 $195 4.75
Englewood 65 27 $209 9 $168 10 $170 4 $277 36 $86 4.71
Elizabeth Port 65 48 $180 7 $96 21 $151 18 $249 17 $66 4.78
Clifton 61 28 $140 16 $112 7 $161 3 $201 31 $81 4.86
Upper Manhattan 61 19 $246 16 - 2 $246 0 - 40 - 4.78
Brooklyn Heights 59 45 $226 28 $226 9 - 4 - 14 - 4.79
Hillside 57 12 $329 1 $65 3 $150 2 $241 45 $50 4.78
Irvington 57 28 $502 12 $523 8 $617 6 $353 28 $556 4.56
Ozone Park 52 25 - 13 - 9 - 2 - 26 $134 4.78
Kearny 51 36 $218 9 $149 8 $179 12 $285 14 $89 4.82
Bloomfield 49 35 $196 16 $128 9 $171 7 $113 13 $149 4.75
Forest Hills 49 23 $225 12 $169 6 $253 3 - 25 $109 4.79
Throgs Neck 48 29 $600 8 - 10 - 7 - 16 $230 4.76
Rockaway Park Fifth Ward 46 28 $169 12 $169 4 - 11 - 13 $165 4.90
East Elmhurst 46 23 $278 5 $179 8 - 8 $311 22 $127 4.74
South Ozone Park 44 14 $152 4 $100 5 $179 5 - 25 $152 4.70
Woodhaven 41 8 - 4 - 1 - 3 - 33 $112 4.76
Windsor Terrace 39 23 $442 7 - 6 $313 9 $700 16 $457 4.87
Getty Square 39 21 $184 9 $198 7 $165 3 $228 16 $73 4.74
Fort Lee 38 25 $207 9 $108 9 $200 6 $473 12 $106 4.87
Passaic 38 20 $216 5 $199 7 $168 4 $219 18 $114 4.75
South Corona 38 6 $218 3 - 2 $218 0 - 18 $101 4.75
Palisades Park 35 21 $247 4 $135 6 $198 5 $387 14 $80 4.89
Morris Park 35 12 - 8 - 4 - 0 - 22 $68 4.91
Riverdale 33 18 $115 10 $115 5 - 1 - 15 $380 4.81
Kingsbridge 33 15 - 11 - 3 - 0 - 17 - 4.72
Fair Lawn 33 18 $347 4 $83 3 $138 6 $349 14 $97 4.76
Forest Hills West 33 8 $304 4 - 2 $303 1 $304 25 $100 4.77
Harrison 33 25 $187 13 $162 8 $195 4 $238 7 $68 4.79
Red Hook 31 23 - 14 - 5 - 1 - 8 $105 4.83
St. George 30 15 - 5 - 7 - 1 - 15 $150 4.80
Lodi 29 23 $161 8 $121 12 $169 1 $219 6 $63 4.75
Dumont 28 15 $148 6 $94 2 $146 2 $212 13 $73 4.79
Boerum Hill 27 13 $207 5 $207 6 - 2 - 13 $184 4.74
DUMBO 27 21 $326 10 - 7 $326 1 - 6 $212 4.83
Howard Beach 23 10 $258 6 $220 0 - 3 $295 11 $147 4.84
Corona 23 6 - 2 - 2 - 2 - 17 $88 4.77
Gowanus 23 14 - 4 - 9 - 0 - 9 $191 4.86
Glendale 21 9 - 4 - 2 - 2 - 12 $97 4.84
Rego Park 21 15 $144 8 $144 5 - 1 - 6 $279 4.87
Wallington 20 19 $495 6 $146 5 $533 5 $886 1 $93 4.89
Tuckahoe 19 14 $264 5 $154 4 $366 2 $188 5 $84 4.83
Lyndhurst 19 11 $156 6 $158 3 $130 1 $240 8 $52 4.74
Hasbrouck Heights 19 11 $183 4 $122 5 $182 2 $310 8 $66 4.88
Middle Village 18 14 $227 3 - 4 $227 1 - 4 $136 4.74
Fairview 17 12 $175 8 $135 2 $234 2 $235 5 $72 4.80
Haledon 17 10 $158 7 $112 2 $131 0 - 7 $76 4.83
Parkchester 16 8 - 5 - 2 - 0 - 7 - 4.66
Bergenfield 15 6 $119 3 $126 1 $122 0 - 9 $102 4.80
Secaucus 15 9 $435 5 $100 3 - 1 $770 6 $140 4.18
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets