Phoenix, US
Total listings: 22,228
Last Updated: 2025-05-04
Download Download Data
Filter Filter
How many Airbnbs are there in Phoenix?

There are 19,020 entire homes listed across Airbnb in Phoenix and the surrounding area, with 2,554 private bedrooms and 195 serviced apartments. The neighbourhood with the most listings is Scottsdale, with 2,204 entire homes costing an average of $273 per night. The second most populated neighbourhood for whole rental properties is Paradise Valley Village with 1,577 listings, followed by Camelback East with 1,154 entire homes.

Entire Homes
19,020
Private Rooms
2,554
Serviced Apartments
195
Shared Rooms
70
Basic Pricing
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Bedrooms
for entire homes and serviced apartments
Average Price per night per Max. Guests
for entire homes and serviced apartments
Average Price per Review Score
Average Price for Other Property Types
Campsite: $57
Shipping container: $97
Farm stay: $153
Campervan/Motorhome: $266
Airbnbs charging cleaning fee
71.6%
Average Airbnb cleaning fee
$190.20
Airbnbs charging taxes
80.8%
Average Airbnb taxes
$179.18
Average Price for Private Rooms
$161.32
Average Price for Serviced Apartments
$198.35
Airbnbs charging cleaning fee
71.6%
Avg. Airbnb cleaning fee
$190.20
Airbnbs charging taxes
80.8%
Avg. Airbnb taxes
$179.18
Avg. Price for Private Rooms
$161.32
Avg. Price for Serviced Apartments
$198.35
Basic pricing is taken from the date of data collection for 1 guest. This is the average price over the first 5 consecutive days the listing is available for, within the next two months. Where these conditions are not satisfied, no pricing data is recorded. Full weekly pricing and daily availability data is available on request. All prices are in USD.
Doorbll offers comprehensive holiday rental datasets, including detailed pricing, availability, and estimated income. You can access the complete dataset directly or request a tailored analytics report to address specific questions and insights.
Reviews
Rating per Airbnb Listing
Number of Reviews on each Listing
Airbnb review scores in Phoenix (4.84) are above the average Airbnb review score across all locations (4.754) Over three-quarters of Airbnb listings use self-check in, with lockboxes, keypads or similar. This implies the property is in regular use as an Airbnb listing, or is run as part of a professional business. 11% of hosts have more than one listing in Phoenix, also suggesting they are a business.
Hosts
Hosts listed as superhosts
49.6%
Hosts with more than 1 listing
11.0%
75%
of listings welcome guests with lockboxes or other self check-in methods
Hosts with Most Listings
Host Name No. of Listings Avg. Review Score
Evolve 289 4.71
Evolve 271 4.79
Tigran 230 None
Vacasa Arizona 180 4.59
Stefanie 163 4.76
CozySuites Phoenix 149 4.51
RoomPicks 133 4.45
Travli Hospitality 102 4.91
Bart 99 4.75
GoodNight 98 4.57
Samantha Victoria 88 4.53
Vacasa Scottsdale 86 4.74
Casago 74 4.64
Vince 67 4.75
75%
of listings welcome guests with lockboxes or other self check-in methods
Neighbourhoods
Total All Entire Homes 1-Bed Homes 2-Bed Homes 3-Bed Homes Private Rooms Reviews
Count Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Count Avg. Price Avg. Score
Scottsdale 2,284 2,204 $273 356 $107 586 $153 470 $219 52 $83 4.84
Paradise Valley Village 1,711 1,577 $338 233 $140 160 $351 383 $232 120 $108 4.86
Camelback East 1,303 1,154 $348 304 $205 367 $261 196 $365 113 $272 4.84
Mesa 1,187 998 $207 174 $124 232 $153 280 $181 164 $89 4.84
Tempe 1,183 922 $186 156 $119 250 $139 283 $201 226 $72 4.83
North Scottsdale 1,069 933 $441 131 $246 345 $249 189 $323 96 $559 4.85
None 903 697 $231 138 $104 195 $136 151 $203 189 $79 4.81
Encanto 732 667 $167 246 $119 179 $146 117 $213 54 $80 4.85
Glendale 654 581 $485 88 $237 123 $382 166 $498 66 $246 4.82
West Phoenix 642 411 $348 98 $140 69 $200 128 $408 191 $88 4.78
South Mountain 604 326 $225 77 $188 84 $236 85 $244 173 $99 4.79
South Scottsdale 600 561 $305 49 $201 149 $151 164 $224 25 $2,321 4.87
Chandler 593 487 $203 61 $100 102 $156 157 $200 104 $69 4.84
Arcadia 572 565 $230 61 $124 232 $113 68 $232 7 $113 4.85
Gilbert 563 480 $226 36 $99 55 $130 193 $223 79 $99 4.87
Deer Valley 537 433 $346 47 $150 60 $230 173 $335 95 $114 4.87
Peoria 535 411 $485 39 $217 61 $431 148 $515 115 $146 4.86
North Mountain 504 402 $243 67 $159 112 $206 92 $290 89 $79 4.83
Downtown Scottsdale 412 382 $228 78 $123 131 $138 74 $267 21 $124 4.75
Downtown Phoenix 410 369 $142 200 $110 100 $195 10 $209 9 $257 4.72
Central City 382 326 $143 131 $113 99 $130 47 $192 50 $72 4.81
Cave Creek 308 275 $358 42 $139 42 $223 71 $304 20 $135 4.89
Surprise 286 253 $271 36 $154 36 $188 93 $210 32 $63 4.82
Desert Ridge 256 189 $304 51 $219 72 $430 25 $245 59 $510 4.91
Fountain Hills 255 248 $318 21 $104 61 $164 88 $270 6 $137 4.87
McCormick Ranch 241 235 $332 73 $114 73 $216 52 $363 6 $780 4.86
Kierland 238 199 $354 66 $371 72 $330 36 $350 32 $645 4.80
Queen Creek 234 198 $199 56 $105 13 $178 50 $192 32 $79 4.89
Goodyear 228 174 $320 7 $127 20 $139 67 $244 28 $70 4.87
Ahwatukee Foothills 204 143 $231 16 $123 30 $164 53 $186 20 $61 4.86
Arrowhead Ranch 192 175 $405 13 $208 18 $518 57 $314 15 $113 4.90
Alhambra 187 151 $275 43 $96 33 $133 29 $315 33 $61 4.83
Avondale 180 145 $400 12 $105 7 $2,553 54 $413 30 $70 4.84
Laveen 163 114 $360 21 $97 6 $399 35 $379 44 $73 4.84
Paradise Valley 161 125 $1,269 14 $171 20 $382 4 $1,534 8 $222 4.82
Anthem 130 104 $363 14 $149 14 $139 34 $636 18 $94 4.89
Fashion Square 129 128 $162 43 $89 80 $121 3 $367 1 - 4.84
Litchfield Park 118 105 $490 12 $125 15 $140 28 $231 13 $173 4.87
Sun City 115 104 $243 5 $67 54 $159 37 $253 11 $135 4.85
Rio Verde 106 94 $400 14 $123 17 $176 22 $504 5 $99 4.91
Johnson Ranch 97 78 $177 3 $141 4 $155 45 $167 14 $66 4.89
Sun City West 93 85 $134 6 $122 57 $138 16 $138 8 $69 4.81
The Octotillo 91 90 $268 9 - 27 $148 28 $237 1 $250 4.85
Dobson Ranch 67 60 $264 4 $100 18 $140 21 $188 7 $73 4.83
Carefree 61 58 $618 9 $184 14 $181 16 $1,107 3 $108 4.89
Superstition Springs 61 46 $197 0 - 18 $125 18 $188 7 $119 4.88
San Tan Valley 58 48 $189 2 $243 5 $145 24 $192 9 $585 4.85
Val Vista Lakes 58 52 $222 3 $134 14 $132 9 $191 6 $97 4.89
Sun City Grand 56 55 $156 6 $80 26 $139 16 $169 1 $550 4.93
Sun Lakes 48 46 $168 4 $101 26 $166 14 $166 2 $50 4.81
Power Ranch 47 46 $239 1 $90 1 $123 18 $179 1 $54 4.86
Ahwatukee 46 41 $241 5 $115 8 $156 14 $193 5 $74 4.81
Apache Junction 45 39 $120 12 $93 16 $97 8 $141 3 $60 4.76
New River 40 31 $258 12 $148 5 $208 3 $177 3 $249 4.93
Pebblecreek 39 36 $912 3 $115 15 $3,267 10 $591 2 $70 4.94
Maricopa County 37 26 $927 6 $94 0 - 12 $858 11 $230 4.83
El Mirage 36 27 $368 0 - 4 $291 10 $249 9 $49 4.83
Tolleson 33 22 $472 6 $141 3 $203 4 $785 9 $54 4.77
Downtown Chandler 32 20 $131 8 $89 9 $136 3 $213 0 - 4.84
Vistancia 30 28 $234 2 $90 5 $176 12 $209 1 $145 4.90
Red Mountain Ranch 23 23 $254 1 $80 1 $179 12 $257 0 - 4.85
Dobson Woods 19 18 $174 3 $88 2 - 7 $165 1 $60 4.88
Neighbourhoods are provided by user input in Airbnb. Where this data is not provided on Airbnb, a kNN machine learning model categorises listings into their most likely neighbourhood. Translated city names and names of large regions are removed where possible.
Download Data
Airbnb Overview
Basic property, host and review data for all Airbnb listings
Airbnb Pricing
Pricing per weekend and weekday, for the next 35 weeks
Airbnb Availability
Daily Airbnb check-in and check-out availability, per listing
Airbnb Reviews
All review text and scores
Airbnb Descriptions
Text descriptions and host details
Airbnb Amenities
Amenities featured in each property
Data Dictionary
Verbose descriptions of all fields
Access complete and historic datasets